<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NetVision Company Blog</title>
	<atom:link href="http://blog.netvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netvision.com</link>
	<description>A Discussion on Effective Audit of User Access</description>
	<pubDate>Fri, 12 Feb 2010 16:45:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Business Value of Effective Audit</title>
		<link>http://blog.netvision.com/2010/02/business-value-audit/</link>
		<comments>http://blog.netvision.com/2010/02/business-value-audit/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:38 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[NetVision]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=166</guid>
		<description><![CDATA[There&#8217;s a new white paper on the NetVision Knowledge page titled:
The Business Value of Effective Audit
Effective access auditcan be a powerful business enabler providing significant value beyond protecting against malicious insiders. This paper identifies the business challenge, how the industry is approaching the challenge, and NetVision&#8217;s unique approach to access rights reporting and monitoring.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new white paper on the <a href="http://www.netvision.com/netvisionknowledge.html?blog">NetVision Knowledge page</a> titled:</p>
<p><strong>The Business Value of Effective Audit</strong></p>
<p><span class="boldblue">Effective access audit</span>can be a powerful business enabler providing significant value beyond protecting against malicious insiders. This paper identifies the business challenge, how the industry is approaching the challenge, and NetVision&#8217;s unique approach to access rights reporting and monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/business-value-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Exchange Monitoring: Preview</title>
		<link>http://blog.netvision.com/2010/02/microsoft-exchange-monitoring-preview/</link>
		<comments>http://blog.netvision.com/2010/02/microsoft-exchange-monitoring-preview/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:30:46 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=163</guid>
		<description><![CDATA[NetVision will soon be announcing availability of our Microsoft Exchange monitoring capabilities.  Indepent of Microsoft event logs, this solution will enable you to monitor message, calendar, contact, and task activity.  Events can be triggered based on whether the initiator is the mailbox owner as well as event filtering by subsets of users.  So, for example, if a [...]]]></description>
			<content:encoded><![CDATA[<p>NetVision will soon be announcing availability of our Microsoft Exchange monitoring capabilities.  Indepent of Microsoft event logs, this solution will enable you to monitor message, calendar, contact, and task activity.  Events can be triggered based on whether the initiator is the mailbox owner as well as event filtering by subsets of users.  So, for example, if a help desk user sends a message from your CEO, you might want to take different action than if the CEO&#8217;s assistant sends a message from that account.</p>
<p>If you&#8217;d like us to keep you updated on the Exchange monitoring release, <a href="http://www.netvision.com/contactnetvision.html?blog">please let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/microsoft-exchange-monitoring-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated: Access Rights Inspector SSE</title>
		<link>http://blog.netvision.com/2010/02/updated-access-rights-inspector-sse/</link>
		<comments>http://blog.netvision.com/2010/02/updated-access-rights-inspector-sse/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:45:21 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[ARI]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=153</guid>
		<description><![CDATA[NetVision today released an updated version of Access Rights Inspector Single Server Edition.  The new version applies a fix to issues related to large volume size and the initial file/folder rights scan.  The SSE version is a free 30-day trial providing access rights reports on a single server.  
Access Rights Inspector SSE enables users to [...]]]></description>
			<content:encoded><![CDATA[<p>NetVision today released an updated version of <span class="largeblue"><a href="http://www.netvision.com/sse/?blog">Access Rights Inspector Single Server Edition</a>.  The new version applies a fix to issues related to large volume size and the initial file/folder rights scan.  The SSE version is a free 30-day trial providing access rights reports on a single server.  </span></p>
<p><span class="largeblue">Access Rights Inspector SSE enables users to select user accounts/groups and files/folders to generate custom reports on access rights based on those selections.</span></p>
<p><span class="largeblue">Available Reports include:</span></p>
<ul>
<li><span class="largeblue"><strong>Effective Rights:</strong> calculates permissions based on group memberships, inherited rights, ownership, and more.</span></li>
<li><span class="largeblue"><strong>Explicit Rights:</strong> provides explicit permission settings for selected accounts and resources.</span></li>
<li><span class="largeblue"><strong>Deny ACEs</strong>: provides a list of all locations where permissions are explicitly denied.</span></li>
</ul>
<p><span class="largeblue"><a href="http://www.netvision.com/sse/?blog">Click here to download a copy to get immediate reports on your server!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/updated-access-rights-inspector-sse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HIPAA: Windows Security and Active Directory</title>
		<link>http://blog.netvision.com/2010/02/hipaa-windows-active-directory/</link>
		<comments>http://blog.netvision.com/2010/02/hipaa-windows-active-directory/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:40:53 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=150</guid>
		<description><![CDATA[In a new paper for NetVision customers titled Active HIPAA Response, we break down the security and privacy requirements found within the HIPAA regulation text and map NetVision policies and reports to those requirements. While organizations need to perform discovery of Protected Health Information (PHI), NetVision&#8217;s HIPAA compliance pack provides quick setup of compliance reporting [...]]]></description>
			<content:encoded><![CDATA[<p>In a new paper for NetVision customers titled <em>Active HIPAA Response</em>, we break down the security and privacy requirements found within the HIPAA regulation text and map NetVision policies and reports to those requirements. While organizations need to perform discovery of Protected Health Information (PHI), NetVision&#8217;s HIPAA compliance pack provides quick setup of compliance reporting related to Windows file system and Active Directory for complete coverage of Microsoft networking platforms.  The HIPAA package is also available for Novell networking environments.  NetVision isn&#8217;t claiming to make anyone compliant with a set of canned reports.  But, if you&#8217;re concerned about HIPAA requirements, the HIPAA compliance pack automates the creation of a set of reports that map to the areas within HIPAA for which NetVision can help.  <a href="http://www.netvision.com/contactnetvision.html">Let us know if you&#8217;d like more information!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/hipaa-windows-active-directory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take Ownership Issue</title>
		<link>http://blog.netvision.com/2010/01/take-ownership/</link>
		<comments>http://blog.netvision.com/2010/01/take-ownership/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:39:24 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[permissions]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=148</guid>
		<description><![CDATA[According to the two TechNet articles below, a user with the &#8216;take ownership&#8217; permission on a file or folder should be able to assign ownership to a group of which they&#8217;re a member. Unfortunately, it doesn&#8217;t seem to work that way.  An error is thrown indicating that the user should have &#8216;restore files and directories&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>According to the two TechNet articles below, a user with the &#8216;take ownership&#8217; permission on a file or folder should be able to assign ownership to a group of which they&#8217;re a member. Unfortunately, it doesn&#8217;t seem to work that way.  An error is thrown indicating that the user should have &#8216;restore files and directories&#8217; permission in order to assign ownership to a group.</p>
<p><a href="http://technet.microsoft.com/en-us/library/cc753659.aspx">http://technet.microsoft.com/en-us/library/cc753659.aspx</a><br />
<a href="http://technet.microsoft.com/en-us/library/cc780020(WS.10).aspx">http://technet.microsoft.com/en-us/library/cc780020(WS.10).aspx</a></p>
<p>Thanks! to FK for raising the issue (which contradicts information in the NetVision paper on <a href="http://www.netvision.com/offer/?blog">Windows Access Rights</a>)  It&#8217;s a fairly obscure find, but worth understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/01/take-ownership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Access Rights - Single Server - Free Trial</title>
		<link>http://blog.netvision.com/2009/12/access-rights/</link>
		<comments>http://blog.netvision.com/2009/12/access-rights/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:21:01 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[permissions]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=146</guid>
		<description><![CDATA[NetVision this week announced a free trial of our Access Rights Inspector Single Server Edition.  Click here for more information on the Single Server Edition and the free download.  This version is limited to a single server and produces reports in only PDF format.  But it still provides extremely useful reports on effective rights calculating [...]]]></description>
			<content:encoded><![CDATA[<p>NetVision this week announced a <strong>free trial</strong> of our Access Rights Inspector Single Server Edition.  <a href="http://www.netvision.com/sse/?nvblog">Click here for more information on the Single Server Edition and the free download</a>.  This version is limited to a single server and produces reports in only PDF format.  But it still provides extremely useful reports on effective rights calculating nested groups, hierarchical permissions, and more.  Give it a try on your own server today and <a href="http://www.netvision.com/contactnetvision.html">let us know what you think</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2009/12/access-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetApp Security Audit</title>
		<link>http://blog.netvision.com/2009/09/netapp-security-audit/</link>
		<comments>http://blog.netvision.com/2009/09/netapp-security-audit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:24:23 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[ARI]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[NetApp]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=134</guid>
		<description><![CDATA[We&#8217;ve already mentioned on this blog that NetVision provides calculated file system permission reporting with Access Rights Inspector.  What we haven&#8217;t discussed is that we support NetApp file storage solutions in Windows networking environments. 
You can connect NetApp devices to your Windows environment using Common Internet File System (CIFS) and leverage the existing authentication services in Active [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already mentioned on this blog that NetVision provides calculated file system permission reporting with <a href="http://www.netvision.com/rightsinspector.php?blog">Access Rights Inspector</a>.  What we haven&#8217;t discussed is that we support NetApp file storage solutions in Windows networking environments. </p>
<p>You can connect NetApp devices to your Windows environment using Common Internet File System (CIFS) and leverage the existing authentication services in Active Directory.  Windows/NTFS permissions can be quite complicated.  Add the <a href="http://blog.netvision.com/2009/09/windows-file-share-permissions/">complexity of Windows shares</a> and you&#8217;re soon looking for a way to easily report on access rights.</p>
<p>That&#8217;s where Access Rights Inspector steps in wearing a long red cape and blue tights.  With full understanding of groups, nested groups, file ownership , share permissions and more, it gives easy answers on <em>effective rights </em>for Windows and NetApp file storage solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2009/09/netapp-security-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows File Share Permissions</title>
		<link>http://blog.netvision.com/2009/09/windows-file-share-permissions/</link>
		<comments>http://blog.netvision.com/2009/09/windows-file-share-permissions/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:02:30 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[ARI]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=129</guid>
		<description><![CDATA[Windows file system permissions are complicated enough without having to consider file shares.  But, we use shares because they make life easier in networked environments.  So, we need to understand how Windows file share permissions affect the effective rights that users have to files and folders.  The Security permissions tab doesn&#8217;t tell the whole story.
Sometimes, [...]]]></description>
			<content:encoded><![CDATA[<p>Windows file system permissions are complicated enough without having to consider file shares.  But, we use shares because they make life easier in networked environments.  So, we need to understand how Windows file share permissions affect the effective rights that users have to files and folders.  The Security permissions tab doesn&#8217;t tell the whole story.</p>
<p>Sometimes, we run into scenarios where an account appears to have been granted access to appropriate groups, but when the user tries to access an important file, she is denied access.  Other times, it&#8217;s the reverse scenario. Again, users appear to have been granted appropriate group memberships, but they are actually able to access more than they should.  And of course it&#8217;s almost never obvious why we get these unexpected results.</p>
<p>When configuring a Windows file share, the permissions for the share are handled differently than the rights granted on the file system itself. Each share has its own ACE (Access Control Entry) that governs the permissions on the file system to which the share enables access. Since both <em>direct</em> assignments and <em>share </em>assignments have their own ACEs, Microsoft provides a simple rule on how these ACEs will work together. When both affect the same area of the file system, the most restrictive of the two permission sets has precedence. Sounds simple. But in practice, determining how direct and share permissions cause unexpected effective rights for users can be complicated and time consuming.</p>
<p>Complicating things further, users are sometimes directly granted permissions to a share or file system rather than having permissions assigned via group memberships. And accounts can belong to numerous groups that each has different sets of permissions. As this web of permissions is constructed from multiple sources of permission assignments, the job of determining how accounts have gained or lost access gets increasingly complicated.</p>
<p>NetVision takes the mystery out of Access Rights. It&#8217;s critical to be able to easily and quickly determine the effective rights to sensitive data. NetVision&#8217;s <a href="http://www.netvision.com/rightsinspector.php?blog">Access Rights Inspector</a> allows users to gather file system rights information, and then display the effective rights applied to users and groups across the file system.</p>
<p>Instead of limiting our scope to explicit rights across a file system (ACE entries), NetVision reports on permissions acquired from all sources - explicit permissions, shares, ownership, group memberships, etc. Access Rights Inspector makes all permission settings clear and provides a quick view into the calculated effective rights saving time, reducing cost, and improving your security posture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2009/09/windows-file-share-permissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novell Technology Poll</title>
		<link>http://blog.netvision.com/2009/09/novell-technology-poll/</link>
		<comments>http://blog.netvision.com/2009/09/novell-technology-poll/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:51:36 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=127</guid>
		<description><![CDATA[If you have a moment, please take a look at our Novell technologies poll!  Your feedback is important!
]]></description>
			<content:encoded><![CDATA[<p>If you have a moment, please take a look at our <a href="http://www.netvision.com/poll.php">Novell technologies poll</a>!  Your feedback is important!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2009/09/novell-technology-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TryIt! Free Access Rights Answers</title>
		<link>http://blog.netvision.com/2009/09/tryit/</link>
		<comments>http://blog.netvision.com/2009/09/tryit/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:08:08 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[ARI]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[NetVision]]></category>

		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=122</guid>
		<description><![CDATA[Today, NetVision released the free TryIt! edition of Access Rights Inspector. You can now download a small scanner to run on your own server and get four useful reports:

User or Group Report – report on all resources to which a given user or group has access.
File or Folder Report – report on all accounts that have [...]]]></description>
			<content:encoded><![CDATA[<p>Today, NetVision released the <a title="TryIt!" href="http://www.netvision.com/tryit/?blog">free TryIt! edition </a>of <a title="Access Rights Inspector" href="http://www.netvision.com/rightsinspector.php">Access Rights Inspector</a>. You can now download a small scanner to run on your own server and get four useful reports:</p>
<ul>
<li><strong>User or Group Report</strong> – report on all resources to which a given user or group has access.</li>
<li><strong>File or Folder Report</strong> – report on all accounts that have access to a given file or folder.</li>
<li><strong>Direct User Assignments</strong> – report on all instances of permissions being assigned directly to user accounts (instead of via groups).</li>
<li><strong>Explicit Deny Entries</strong> – report on all instances of explicitly denied permissions.</li>
</ul>
<p>Like the full version of Access Rights Inspector, this one accounts for groups, nested groups, inherited permissions, deny entries, object ownership, share permissions, and more.  So, if you have questions like &#8216;<em>Who has access to this file?</em>&#8216; or &#8216;<em>What does that person have access to?</em>&#8216;, this is a quick and free way to get the complete answer on a single server.</p>
<p>If you&#8217;re looking for something more powerful, we of course would like you to take a look at <a href="http://www.netvision.com/demo/ari_filerights/?blog">this 3-minute demo of the full version of Access Rights Inspector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2009/09/tryit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
