<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NetVision Company Blog</title>
	<atom:link href="http://blog.netvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netvision.com</link>
	<description>A Discussion on Effective Audit of User Access</description>
	<pubDate>Tue, 24 Aug 2010 15:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reporting on Delegated Admin Rights</title>
		<link>http://blog.netvision.com/2010/08/delegated-admin-rights/</link>
		<comments>http://blog.netvision.com/2010/08/delegated-admin-rights/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:55:48 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[Active Directory]]></category>

		<category><![CDATA[NetVision]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=189</guid>
		<description><![CDATA[Management of Active Directory is commonly delegated to local or departmental administrators.  This means that certain individuals are (for example) granted permission to create user accounts and manage security groups within a given area of the directory.  Microsoft provides a built-in wizard (known as the Delegation of Control Wizard) to delegate these tasks which does the work [...]]]></description>
			<content:encoded><![CDATA[<p>Management of Active Directory is commonly delegated to local or departmental administrators.  This means that certain individuals are (for example) granted permission to create <em>user accounts</em> and manage <em>security groups</em> within a given area of the directory.  Microsoft provides a built-in wizard (known as the <em>Delegation of Control Wizard</em>) to delegate these tasks which does the work of applying all the underlying permissions associated to the task.</p>
<p>For example, here are just a few of the many underlying permissions granted when you delegate the task [<strong>Create, delete, and manage user accounts</strong>] over an OU:</p>
<ul>
<li>List Contents</li>
<li>List Object</li>
<li>Delete Object</li>
<li>Delete Subtree</li>
<li>Read Permissions</li>
<li>Read All Properties</li>
<li>Modify Permissions</li>
<li>Modify Owner</li>
<li>etc.</li>
</ul>
<p>There are potentially hundreds of underlying permissions for any given delegated task.  The challenge, therefore, lies in being able to understand and report-on which rights have been delegated over time.  How do you know who has been delegated those permissions?  How do you know when underlying permissions are updated after the wizard has applied the task?  Or when rights are applied directly without using the wizard?  How do you know who has rights to create accounts through their group memberships when groups may be several levels deep?</p>
<p>NetVision&#8217;s Access Rights Inspector has built-in ability for in-depth reporting on rights over Active Directory objects and that includes reporting on the tasks delegated via the <em>Delegation of Control Wizard</em>.  It provides extremely useful reports and removes the guesswork and manual effort associated with understanding what tasks have been delegated throughout Active Directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/08/delegated-admin-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers, Not Data: The Key to Access Security</title>
		<link>http://blog.netvision.com/2010/07/next-generation-compliance/</link>
		<comments>http://blog.netvision.com/2010/07/next-generation-compliance/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:21:25 +0000</pubDate>
		<dc:creator>bsutton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[continuous compliance]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=183</guid>
		<description><![CDATA[NetVision has heard from its customers loud and clear that the holy grail of compliance reporting is enabling actual answers rather than just piles of data.  In this SC Magazine article, titled Answers, Not Data: The Key to Access Security, NetVision CEO David Rowe explains how next generation compliance solutions will be focused on answers [...]]]></description>
			<content:encoded><![CDATA[<p>NetVision has heard from its customers loud and clear that the holy grail of compliance reporting is enabling <strong>actual answers</strong> rather than just piles of data.  In this SC Magazine article, titled <em><a href="http://www.scmagazineus.com/answers-not-data-the-key-to-access-security/article/175569/">Answers, Not Data: The Key to Access Security</a></em>, NetVision CEO David Rowe explains how next generation compliance solutions will be focused on <em>answers</em> and <em>continuous audit</em> rather than periodic audits that generate confusing or obfuscated data sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/07/next-generation-compliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Permissions and Group Membership Cleanup</title>
		<link>http://blog.netvision.com/2010/07/group_cleanup/</link>
		<comments>http://blog.netvision.com/2010/07/group_cleanup/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:59:29 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=181</guid>
		<description><![CDATA[At NetVision, we hear from numerous organizations who are looking for help with cleaning up permissions that have gotten out of control over time.  David Rowe explains the challenges and provides some tips on how to tackle the job in this ESJ article titled Coming Clean: Getting a Handle on Permissions and Group Memberships.
]]></description>
			<content:encoded><![CDATA[<p>At NetVision, we hear from numerous organizations who are looking for help with cleaning up permissions that have gotten out of control over time.  David Rowe explains the challenges and provides some tips on how to tackle the job in <a href="http://esj.com/articles/2010/07/27/permissions-and-group-memberships.aspx">this ESJ article titled <em>Coming Clean: Getting a Handle on Permissions and Group Memberships</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/07/group_cleanup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetVision is Hiring</title>
		<link>http://blog.netvision.com/2010/06/netvision-is-hiring/</link>
		<comments>http://blog.netvision.com/2010/06/netvision-is-hiring/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:30:09 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[NetVision]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=179</guid>
		<description><![CDATA[We&#8217;re looking for an experienced engineer to help with software builds, installation, and configuration management.  More details here.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking for an experienced engineer to help with software builds, installation, and configuration management.  <a href="http://www.netvision.com/netvisionjobs.php">More details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/06/netvision-is-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetVision Announces Relationship with Sparxent</title>
		<link>http://blog.netvision.com/2010/06/netvision-sparxent/</link>
		<comments>http://blog.netvision.com/2010/06/netvision-sparxent/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:50:50 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=177</guid>
		<description><![CDATA[Today, NetVision announced our partnership with Sparxent.  More details here.
Quoted from the release:
&#8220;Today&#8217;s enterprises are strapped for resources and very often lack the expertise needed to meet compliance and audit demands,&#8221; said David Rowe, CEO of NetVision, Inc. &#8220;We&#8217;re pleased to be partnering with a value-add solutions developer like Sparxent who brings a true ground-level [...]]]></description>
			<content:encoded><![CDATA[<p>Today, NetVision announced our partnership with Sparxent.  <a href="http://www.netvision.com/pr_060110_sparxent.php">More details here</a>.</p>
<p>Quoted from the release:</p>
<blockquote><p>&#8220;Today&#8217;s enterprises are strapped for resources and very often lack the expertise needed to meet compliance and audit demands,&#8221; said David Rowe, CEO of NetVision, Inc. &#8220;We&#8217;re pleased to be partnering with a value-add solutions developer like Sparxent who brings a true ground-level understanding of the business challenges related to audit and compliance. We see Sparxent as an integral part in extending our reach here and in the EMEA, where our customers will receive hands-on, localized support professionals to help them improve their audit results.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/06/netvision-sparxent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the difference between data, context and the answer?</title>
		<link>http://blog.netvision.com/2010/05/whats-the-difference-between-data-context-and-the-answer/</link>
		<comments>http://blog.netvision.com/2010/05/whats-the-difference-between-data-context-and-the-answer/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:38:17 +0000</pubDate>
		<dc:creator>drowe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Access]]></category>

		<category><![CDATA[Context]]></category>

		<category><![CDATA[SEIM]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=173</guid>
		<description><![CDATA[As one of the few vendors who evaluate both access-related events and states we&#8217;re always looking for meaningful ways to combine the two. By some definitions this is called &#8220;context&#8221;. I think that&#8217;s too scientific; defining the combination of data points as providing context when in fact - it&#8217;s simply the answer. I say this [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the few vendors who evaluate both access-related events and states we&#8217;re always looking for meaningful ways to combine the two. By some definitions this is called &#8220;context&#8221;. I think that&#8217;s too scientific; defining the combination of data points as providing context when in fact - it&#8217;s simply the answer. I say this based on increasingly frequent discussions with prospective customers who - rightly - say, &#8220;well, if you have this very rich information it&#8217;s very titillating but what I&#8217;m really after is&#8230;..[pick your daily job-related outcome].&#8221; So, I hypothesize, that data from a SEIM or a query tool or any other mechanism is simply data if provided without context. And with the right context it&#8217;s merely the answer. Here&#8217;s a new tagline. &#8220;Expect Answers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/05/whats-the-difference-between-data-context-and-the-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Active Directory Group Clean Up</title>
		<link>http://blog.netvision.com/2010/05/active_directory_group_cleanup/</link>
		<comments>http://blog.netvision.com/2010/05/active_directory_group_cleanup/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:53:20 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[Active Directory]]></category>

		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=169</guid>
		<description><![CDATA[A recent edition of NetVision&#8217;s monthly newsletter AuditMonthly discussed the issues of permission bloat and group clean up.  There are some focus areas outlined in one of our solutions pages: Active Directory Group Clean Up.  We can help you get your arms around the issue, identify low hanging fruit, and clean things up.
]]></description>
			<content:encoded><![CDATA[<p>A recent edition of NetVision&#8217;s monthly newsletter <a href="http://www.netvision.com/subscribe.php">AuditMonthly</a> discussed the issues of <em>permission bloat</em> and <em>group clean up</em>.  There are some focus areas outlined in one of our solutions pages: <a href="http://www.netvision.com/activedirectory_group-cleanup.php">Active Directory Group Clean Up</a>.  We can help you get your arms around the issue, identify low hanging fruit, and clean things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/05/active_directory_group_cleanup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Business Value of Effective Audit</title>
		<link>http://blog.netvision.com/2010/02/business-value-audit/</link>
		<comments>http://blog.netvision.com/2010/02/business-value-audit/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:45:38 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[NetVision]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=166</guid>
		<description><![CDATA[There&#8217;s a new white paper on the NetVision Knowledge page titled:
The Business Value of Effective Audit
Effective access auditcan be a powerful business enabler providing significant value beyond protecting against malicious insiders. This paper identifies the business challenge, how the industry is approaching the challenge, and NetVision&#8217;s unique approach to access rights reporting and monitoring.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new white paper on the <a href="http://www.netvision.com/netvisionknowledge.html?blog">NetVision Knowledge page</a> titled:</p>
<p><strong>The Business Value of Effective Audit</strong></p>
<p><span class="boldblue">Effective access audit</span>can be a powerful business enabler providing significant value beyond protecting against malicious insiders. This paper identifies the business challenge, how the industry is approaching the challenge, and NetVision&#8217;s unique approach to access rights reporting and monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/business-value-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Exchange Monitoring: Preview</title>
		<link>http://blog.netvision.com/2010/02/microsoft-exchange-monitoring-preview/</link>
		<comments>http://blog.netvision.com/2010/02/microsoft-exchange-monitoring-preview/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:30:46 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=163</guid>
		<description><![CDATA[NetVision will soon be announcing availability of our Microsoft Exchange monitoring capabilities.  Indepent of Microsoft event logs, this solution will enable you to monitor message, calendar, contact, and task activity.  Events can be triggered based on whether the initiator is the mailbox owner as well as event filtering by subsets of users.  So, for example, if a [...]]]></description>
			<content:encoded><![CDATA[<p>NetVision will soon be announcing availability of our Microsoft Exchange monitoring capabilities.  Indepent of Microsoft event logs, this solution will enable you to monitor message, calendar, contact, and task activity.  Events can be triggered based on whether the initiator is the mailbox owner as well as event filtering by subsets of users.  So, for example, if a help desk user sends a message from your CEO, you might want to take different action than if the CEO&#8217;s assistant sends a message from that account.</p>
<p>If you&#8217;d like us to keep you updated on the Exchange monitoring release, <a href="http://www.netvision.com/contactnetvision.html?blog">please let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/microsoft-exchange-monitoring-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated: Access Rights Inspector SSE</title>
		<link>http://blog.netvision.com/2010/02/updated-access-rights-inspector-sse/</link>
		<comments>http://blog.netvision.com/2010/02/updated-access-rights-inspector-sse/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:45:21 +0000</pubDate>
		<dc:creator>mflynn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[access rights]]></category>

		<category><![CDATA[ARI]]></category>

		<category><![CDATA[Audit]]></category>

		<category><![CDATA[file system]]></category>

		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.netvision.com/?p=153</guid>
		<description><![CDATA[NetVision today released an updated version of Access Rights Inspector Single Server Edition.  The new version applies a fix to issues related to large volume size and the initial file/folder rights scan.  The SSE version is a free 30-day trial providing access rights reports on a single server.  
Access Rights Inspector SSE enables users to [...]]]></description>
			<content:encoded><![CDATA[<p>NetVision today released an updated version of <span class="largeblue"><a href="http://www.netvision.com/sse/?blog">Access Rights Inspector Single Server Edition</a>.  The new version applies a fix to issues related to large volume size and the initial file/folder rights scan.  The SSE version is a free 30-day trial providing access rights reports on a single server.  </span></p>
<p><span class="largeblue">Access Rights Inspector SSE enables users to select user accounts/groups and files/folders to generate custom reports on access rights based on those selections.</span></p>
<p><span class="largeblue">Available Reports include:</span></p>
<ul>
<li><span class="largeblue"><strong>Effective Rights:</strong> calculates permissions based on group memberships, inherited rights, ownership, and more.</span></li>
<li><span class="largeblue"><strong>Explicit Rights:</strong> provides explicit permission settings for selected accounts and resources.</span></li>
<li><span class="largeblue"><strong>Deny ACEs</strong>: provides a list of all locations where permissions are explicitly denied.</span></li>
</ul>
<p><span class="largeblue"><a href="http://www.netvision.com/sse/?blog">Click here to download a copy to get immediate reports on your server!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netvision.com/2010/02/updated-access-rights-inspector-sse/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
